Product Details:
Brand | Hioki |
Model | MR8847A |
Dimensions | 351 mm (13.82 in) W x 261 mm (10.28 in) H x 140 mm (5.51 in) D |
Weight | 7.6 kg (268.1 oz) |
Voltage | 100 to 240 V AC, 10 to 28 V DC |
Frequency | 50 - 60 Hz |
Display | 10.4 inch TFT color LCD (SVGA, 800 x 600 dots) |
Recording Speed | 50 mm/s |
Displayable Languages | English, Japanese, Korean, Chinese |
Number of slots | 8 |
Product Details:
Country of Origin | Made in India |
Brand | Hioki |
Weight | 6.5 kg (229.3 oz) (main unit only) |
Model | MR6000 |
Number of Input Units | Max 8 units |
Number of Channels | Max. 32 analog channels (when using the U8975),or 128 logic channels (when using the 8973) |
Max Allowable Input | 400 V DC (when using the U8976),200 V DC (when using the U8975) |
Storage Memory Capacity | 1 G-words |
Display | 12.1 inch XGA-TFT color LCD (1024 x 768 dots) |
Power Supply | 100 to 240 V AC (50/60 Hz) (300 VA max.) |
Dimensions | 353 mm (13.9 in)W x 235 mm (9.25 in)H x 154.8 mm (6.09 in)D |
Product Details:
Dimension | 176 mm (6.93 in)W x 101 mm (3.98 in)H x 41 mm (1.61 in)D |
Weight | 600 g (21.2 oz) |
Country of Origin | Made in India |
Brand | Hioki |
Model | MR8870 |
Frequency Characteristics | DC to 50 kHz (-3 dB) |
Measurement Functions | Memory recorder (high speed recording),RMS recorder (50/60 Hz,DC only) |
Removable Storage | CF card Type I slot x1 (Up to 2 GB) |
Display | 4.3-inch WQVGA-TFT color LCD (480 x 272 dots) |
Voltage | 100 to 240 VAC |
Frequency | 50/60 Hz |
Hioki 8870-2 Channel Memory Hicorder are high-speed waveform monitoring and recording devices that can simultaneously measure multiple quick-changing phenomena due to complete isolation between channels and from each channel to the ground. The MR8870 is a handheld data acquisition (DAQ) recorder built in with 2 analog channels and 2MW of memory, suitable for elevator maintenance, machine, motor, and inverter fault analysis, testing and inspections.
Key Features :