Product Details:
Usage/Application | Industrial |
Brand | Hioki |
Model No. | Hioki |
Dimension | 177(L) x 226(W) x 100(D) mm (Hard case 380(L) x 430(W) x 154(D) mm) |
Weight | 1.9kg approx |
Measuring Range | AC30 - 600V (50/60Hz) DC+/-30 - +/-600V |
Accuracy | +/-2%rdg+/-3dgt |
Short Circuit Current | 1.5 mA |
Product Details:
Usage/Application | Industrial |
Voltage | 24V DC or 230VAC |
Accuracy | +/- 2% |
Operating Range | %V/V, % LEL, PPM, PPB |
Response Time | <5 Second |
Output Type | 4-20 mA |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Model Number | 3490 |
Weight | 610 g (21.5 oz) |
Frequency | 50/60 Hz |
Overload Protection | 1200 V AC (10 sec.) |
Operating Temperature | 0 - 40 degree C |
Brand | Hioki |
Voltage | 0 to 600 V |
Power Supply | LR6 (AA) alkaline batteries x 4, Continuous use 20 hours (at 500 V range, no load) |
Dimensions | 159 mm (6.26 in)W x 177 mm (6.97 in)H x 53 mm (2.09 in)D |
Storage Temperature | 0 - 50 degree C |
Analog Insulation Hi Testers or megohmmeters feature all-in-one designs including built-in rugged cases and test lead storage compartments. The 3490 is a 3-range, 250/500/1000V analog insulation resistance meter with efficient functions and features to help shorten work time associated with field insulation testing.
Key Features :
Product Details:
Usage/Application | Industrial |
Application | Industrial |
Weight | 530g (18.7oz) |
Display | LCD 4000 dgt. with back lighting |
Frequency | 50 Hz |
Brand | Hioki |
Model | 3454 -10/11 |
Power Supply | R6P(AA) manganese batteries x 4 or LR6(AA) alkaline batteries x 4 |
Dimensions | 175mm(6,89in)W x 148mm(5.83in)H x 56mm(2.20in)D |
Input Impedance | 100kOhm or more |
Revolutionary 3 ranges insulation resistance tester with continuity function all in one:
Product Details:
Model Number | 3174 |
Weight | 15 kg |
Frequency | 50 - 60 Hz |
Display Type | Fluorescent display tube (digital display) |
Brand | Hioki |
Dimensions | 320 (W) x 155 (H) x 395 (D) mm |
Monitor Period | 2 times per second |
Operating Temperature Rang | 0 - 40 degree C |
Storage Temperature Range | -10 to 50 degree C |
Product Details:
Usage | Industrial |
Insulation | 1000 V DC |
Withstand Voltage | AC/DC 440V |
Leakage Current Test | AC / DC Max 25 mA |
Earth Grounding Test | 0 to 1.800 Ohm, 31A |
Full Remote Operation | Software 9267 |
Interface | RS-232C, GP-IB |
Product Details:
Brand | Hioki |
Model Number | FT4310 |
Country of Origin | Made in India |
Maximum Input Voltage | 1000 V DC |
Measurement Items | Open-circuit, Voltage |
Measurement Range | 0 V to 1000 V DC (Displayed up to 1200 V DC), Accuracy +/-0.2% rdg. +/-3 dgt. |
Dimensions | 152 W x 92 H x 69 D mm |
Weight | 650 g (22.9 oz) (including batteries, excluding test leads) |
Operating Temperature | -10 to 65 Deg C |
Operating Humidity | 80% RH or less (no condensation) |
Storage Temperature | -20 to 65 Deg C |
Measurement Method | Short-circuit,and,pulse,voltage,application |
Response time | Within 1 sec |
Product Details:
Brand | Flir |
Model | TA72 |
Probe Length | 73 Inch (1.9m) |
Flex Coil Tip Diameter | 0.5 Inch (13mm) |
Warranty | Limited lifetime with registration |
Drop Test | 9.8 Feet (3m) |
AC Current Bandwidth | 45Hz - 500Hz (sine wave) |
AC Current Ranges and Resolution | 30.00A,300.0A,3000A |
Maximum AC Current | 3000A AC |
Power Supply | 1.5V "AAA" |
Flex Coil Diameter | 0.3 Inch (7.5mm) |
Flex Coil Length | 10 Inch (25 cm) |