Product Details:
Model Name/Number | EasyView-20 |
Material | Plastic |
Usage/Application | Industrial |
Brand | Extech |
Weight | 8.3oz. (235g) |
Accuracy | +/-3-5 % |
Humidity | 10% to 95% |
Temperature | -4 to 140 Deg F (-20 to 60 Deg C) |
Dimensions | 5.9 x 2.8 x 1.4 Inch (150 x 72 x 35mm) |
Product Details:
Model | SDL800 |
Type Of Data Logger | Mechanical Data Logger |
Display | Digital |
Dimensions | 7.2 x 2.9 x 1.9 Inch |
Brand | Extech |
Memory | 20M data records using 2G SD card |
Weight | 21.1oz (599g) |
Resolution | 1ft/s2,0.1m/s2,0.01g; 0.01in/s,0.1mm/s,0.01cm/s; 0.001in,0.001mm |
Acceleration | 656 ft/s2,200 m/s |
Velocity | 7.87 in/s,200 mm/s,19.99 cm/s |
Displacement | 0.078 in,2 mm (peak-to-peak) |
Basic Accuracy | +/-(5%+2 digits) |
Product Details:
Brand | Extech |
Model | EasyView-10 |
Material | Plastic |
Usage/Application | Industrial |
Resolution | 0.1 Degree |
Weight | 8.3oz (235g) |
Thermocouple Type K | -200 to 1999 Deg F (-200 1360 C) |
Basic Accuracy | +/-0.3 - 0.5 % (+2 Deg F/+1 C) |
Dimensions | 6 x 2.8 1.5 Inch (152 72 37mm) |
Product Details:
Brand | Extech |
Model Name/Number | SDL300 |
Usage/Application | Industrial |
Display Type | Digital |
Type K Temperature | -148 to 2372 Deg F (-100 1300 C) |
Type J Temperature | -148 to 2192 Deg F (-100 1200 C) |
Memory | 20M data records using 2G SD card |
Dimensions | 7.2 x 2.9 x 1.9 Inch (182 73 47.5mm) |
Weight | 17.2oz (487g) |
Product Details:
Model Name/Number | 480846 |
Brand | Extech |
Sensor Type | Electric Field |
Frequency Range | 10MHz to 8GHz (optimized for 900MHz,1800MHz,2.7GHz,3.5GHz & 8GHz) |
Dimensions | 2.6 x 2.4 x 9.7 Inch |
Weight | 8.8 oz (250g) |
Memory | Manual store/recall of 99 sets |