Product Details:
Display Type | Digital |
Type Of Data Logger | Humiidity Temperature Datalogger |
Material | ABS Plastic |
Model Name/Number | Extech 42280 |
Mounting Type | Surface Mount |
Brand | Extech |
Country of Origin | Made in India |
Product Details:
Brand | Extech |
Model | 380260 |
Dimensions | 7.8 x 3.6 x 1.9 Inch |
Weight | 24.6 oz (700g) |
Insulation Resistance | 200 M ohm, 2000 M ohm |
Max Resolution | 0.1 M ohm |
Basic Accuracy | +/- 3% |
Power Source | 6 x AA batteries |
Insulation Test Voltages | 250 V, 500 V, 1000 V |
Product Details:
Usage/Application | Laboratory |
Material | ABS |
Brand | Extech |
Model | VPC300 |
Flow Rate | 0.1ft3 (2.83L/min) controlled by internal pump |
Weight | 1.26lbs (570g) |
Count Modes | Cumulative,Differential,Concentration |
Particle Size Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10 um |
Dimensions | 9.4 x 3 x 2.2 Inch |
Counting Effeciency | 50% at 0.3 um, 100% for particles More Than 0.45 |
Relative Humidity | 0 to 100%RH, Accuracy+/-3%RH (40% 60%RH) |
Air Temperature | -14 to 140 Deg F (-25 60 C), Accuracy+/- 2 F/1 C |
Product Details:
Brand | Hioki |
Model | 3423 |
Weight | 310 g (10.9 oz) |
Measurement Range | 20 to 200,000 lx full-scale,5 ranges |
Response Time | 5 sec. or less (auto range),2 sec. or less (manual range) |
Power Supply | R6P(AA) x 2 (Continuous use of 25 hours) or AC adapter (6 V,300 mA) |
Dimensions | 74 mm(2.91 in)W x 170 mm(6.69 in)H x 30 mm(1.18 in)D |
Digital illumination meter, maximum scale of 199,900 lx:
Product Details:
Display | Digital |
Brand | Hioki |
Model | FT6031 |
Storage Humidity | 80% RH or less (non-condensing) |
Weight | 570 g (20.1 oz) |
Dimensions | 185 mm,(7.28 in)W x 111 (4.37 in)H x 44(1.73 in)D |
Operating Temperature | -10 to 55 Deg C |
Power Supply | LR6 Alkaline battery x4 |
Dustproof and Waterproof | IP65/IP67, (EN60529) |
Storage Temperature | -25 to 65 Deg C |
Product Details:
Brand | Flir |
Usage/Application | Industrial |
Model | TA74 |
Warranty | Limited,lifetime,with,registration |
Probe Length | 73,Inch,(1.9m) |
Flex Coil Diameter | 0.3,Inch,(7.5mm) |
AC Current Bandwidth | 45Hz,-,500Hz,(sine,wave) |
Power Supply | 1.5V,"AAA" |
Maximum AC current | 3000A,AC |
Drop Test | 9.8,Feet,(3m) |
AC Current Ranges and Resolution | 30.00A,300.0A,3000A |
Measurement Rate | 1.5 samples per second,nominal |
Flex Coil Length | 18,Inch,(45,cm) |
Max Conductor Diameter Capacity | 4.7,Inch,(12cm) |
Flex Coil Tip Diameter | 0.5,Inch,(13mm) |
Product Details:
Input Phase | Single Phase |
Usage/Application | Industrial |
Brand | Hioki |
Model | 3441-02 |
Weight | 160 g (5.6 oz) |
Temperature Range | -100 - 1300 Deg C (-148 - 2372 Deg F |
Dimension | 74 mm (2.91 in) W x 155 mm (6.10 in) H x 24 mm (0.94 in) D |
Applications: