Product Details:
Model Name/Number | LR8432 |
Display | 4.3-inch WQVGA-TFT Color LCD (480 x 272 dots) |
Brand | Hioki |
Weight | 550 g(19.4 oz) |
Frequency | 50/60 bHz |
Voltage | 100 to 240 VAC |
Functions | Save data to the CF Card or USB memory stick in real time,Numerical Calculations,etc. |
Dimension | 176 mm (6.93 in) W x 101 mm (3.98 in) H x 41 mm (1.61 in) |
Selectable Filters | 50 Hz,60 Hz,or OFF (digital filtering of high frequencies on analog channels) |
Display Languages | English,Japanese |
Internal memory | 3.5 M Words |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Mechanical Data Logger |
Usage/Application | Industrial |
Display | Digital |
Dimensions | 272 mm (10.71 in) W x 182.4 mm (7.18 in) H x 66.5 mm (2.62 in) D |
Brand | Hioki |
Model | LR8400 Series |
Weight | 1.8 kg (63.5 oz) |
Frequency | 50 Hz/ 60 Hz |
Internal Memory | 8 M-words |
Data Storage Media | CF card or USB memory (Only data recorded to a genuine HIOKI CF card is guaranteed) |
Display Device | 5.7 inch TFT color liquid crystal display (640 x 480 pixel) |
AC Power Supply | Using the AC adapter 9418-15 (100 to 240 V AC,50/60 Hz),7 VA |
Product Details:
Model | LR8520 |
Type Of Data Logger | Mechanical Data Logger |
Usage/Application | Vaccine Freezer |
Dimensions | 85 mm (3.35 in) W x 61 mm (2.40 in) H x 31 mm (1.22 in) D |
Brand | Hioki |
Weight | 95 g (3.3 oz) (Not including the battery) |
Battery | AA alkaline batteries (LR6) x 2 |
AC Adapter | AC ADAPTER Z2003 ( sold separately , DC 12 V) |
Recording Intervals | 0.5 sec to 30 sec, 1 min to 60 min, 14 selections |
Storage Capacity | 500,000 data items |
External Power | DC 5 V to 13.5 V |
Product Details:
Model Name/Number | LR8431 |
Brand | Hioki |
Dimensions | 176 mm(6.93 in) W x 101 mm(3.98 in)H x 41 mm(1.61 in)D |
Weight | 550 g,(19.4,oz) |
Max Allowable Input | DC 60 V (Analog input), DC -5 V to 10 V (Pulse input) |
Recording Intervals | 10 ms to 1 hour, 19 selections (All input channels are scanned within each recording interval.) |
Selectable Filters | 50Hz, 60 Hz, or OFF (digital filtering of high frequencies on analog channels) |
Display | 4.3-inch WQVGA-TFT color LCD (480 x 272 dots) |
Functions | Save data to the CF card or USB memory stick in real time,Numerical Calculations,etc. |
Voltage | 100 to 240 V AC |
Frequency | 50/60 Hz |