Product Details:
Accuracy | 99% |
Brand | Flir |
Model | TG165 |
IR Resolution | 80 x 60 pixels |
Spectral Range | 8-14 um |
Operating Temperature Range | -10 to 45 deg C |
Storage Temperature Range | -30 to 55 deg C |
Camera Size | 186x55x94 mm |
Weight | 0.312 kg |
Display | 2.0 inch TFT |
The Flir TG165 Spot Thermal Camera For General Use bridge the gap between single spot infrared thermometers and FLIR's legendary thermal cameras. Equipped with FLIR's exclusive Lepton® micro thermal sensor, these cameras let you see the heat so you know exactly where to target the measurement spot. Easily find unseen hot and cold spots for instant troubleshooting, and store images and data to show customers and include in reports.
Product Details:
Model | TG54 |
Temperature Range | -30 to 650 deg C |
Usage | Industrial |
Response Time | 0.5 Seconds |
Spectral Response | 5 to 14 microns |
Brand | FLIR |
Display | 1.45 inch TFT LCD |
Power Source | 3 x AAA alkaline |
Resolution | 0.1 deg C |
Continuous Run Time | 8 hrs Maximum |
Response | 150 Milliseconds |
The Flir TG54 Spot IR Thermometer provides non-contact surface temperature readings so you can quickly and easily take measurements in places that are out of reach. Providing a distance-to-spot ratio of 24:1, the TG54 can measure smaller targets from a safer distance. The thermometer gives you control to view your current reading and last two temperature readings simultaneously, and the colour screen makes it easy to navigate and select settings.
Product Details:
Model | TG56 |
Temperature Range | -30 to 650 deg C |
Usage | Industrial |
Response Time | 0.5 Seconds |
Spectral Response | 5 to 14 microns |
Brand | Flir |
Display | 1.45 inch |
Power Source | 3 x AAA alkaline |
Resolution | 0.1 deg C |
Continuous Run Time | 8 hrs Maximum |
Measurement Resolution | 0.1 deg C |
The FLIR TG56 Spot IR Thermometer With Type K Thermocouple provides non-contact surface temperature readings so you can quickly and easily take measurements in places that are out of reach. Providing a distance-to-spot ratio of 30:1, the TG56 can measure smaller targets from a safer distance. The thermometer gives you control to view your current reading and last two temperature readings simultaneously, and the colour screen makes it easy to navigate and select settings.
Product Details:
Display Type | Digital |
Material | Stainless Steel |
Brand | Hioki |
Model Number | ST5541 |
Weight | Approx. 4.5 kg |
Dimensions | Approx. 320 (W) x 110 (H) x 253 (D) mm |
Display | 320 x 240 dot matrix LCD (with backlight) |
Control | 6 x 6 matrix touch panel |
Operating Temperature | 0 to 40 Deg C |
Operating Humidity | 80% RH or less (non-condensing) |
Storage Temperature | -10 to 50 Deg C |
Storage Humidity | 80% RH or less (non-condensing) |
Product Details:
Packaged Gross Weight | 1647 g |
Packaged Dimension | 290 x 355 x 90 mm |
Products Weights | 575 g |
Case Weight | 868 g |
Box Weight | 204 g |
Frequency Range | 31.5Hz to 8KHz |
Products Dimension | 252 x 66 x 33 mm |
Operating Conditions | 20 to 60 Deg C Less Than 90%RH (non-condensing) |
Storage Conditions | -30 to 70 Deg C Less Than 75%RH |
LCD Dimensions | 55 x 45 mm |
Battery | 1 x 9V (included) |
Product Details:
Model No. | CM57 |
Brand | Flir |
Safety Rating | CAT IV 600V,CAT III 1000V |
Power Supply | 1.5V "AAA" |
Display | 3000 count LCD with backlight and multi-function indicators |
Bluetooth Range Max | 32 Feet (10m) |
Drop Test | 9.8 Feet (3m) |
AC Current Bandwidth | 45Hz - 500Hz (sine wave) |
AC Current Ranges and Resolution | 30.00A,300.0A,3000A |
Maximum AC Current | 3000 A |
Flex Coil Diameter | 0.3 Inch (7.5mm) |
Flex Coil Length | 18 Inch (45cm) |
Flex Coil Tip Diameter | 0.5 Inch (13mm) |
Max Conductor Diameter | 4.7 Inch (12cm) |
Product Details:
Model No. | CM55 |
Brand | Flir |
Power Supply | 1.5V "AAA" |
Display | 3000 count LCD with backlight and multi-function indicators |
Bluetooth Range Max | 32 Feet (10m) |
Drop Test | 9.8 Feet (3m) |
Maximum Resolution | 0.01A |
AC Current Bandwidth | 45Hz - 500Hz (sine wave) |
AC Current Ranges and Resolution | 30.00A, 300.0A, 3000A |
Maximum AC Current | 3000A |
Flex Coil Diameter | 0.3 Inch (7.5mm) |
Flex Coil Length | 10 Inch (25cm) |
Flex Coil Tip Diameter | 0.5 Inch (13mm) |
Max Conductor Diameter | 2.4 Inch (6cm) |
The FLIR CM55 10 inch Flexible Clamp Meter is an ergonomic tool designed to simplify difficult current measurements. Made with a narrow, 10-inch (25.4cm) flexible coil clamp, the CM55 lets you easily take measurements in tight or awkward spots— a difficult task with a traditional hard jaw clamp. With Bluetooth® communication for remote viewing and data transfer to iOS® and Android™ devices via the FLIR Tools Mobile app, you can analyze and share data fast right from the job site.
Product Details:
Usage/Application | Industrial |
Brand | Flir |
Model | MR40 |
Material | PC-ABS w/TPE Overmold |
Dimensions | 193 x 26 31 mm (7.6 1.0 1.2 Inch) |
Electrode Pins | Integrated,Replaceable (4 pins included) |
Packaging Size | 24.5 cm x 8.5 6.5 (9.7 in. 3.4 2.5 in.) |
Weight | 80g (2.8 oz) with batteries |
Flashlight | ~40 lumens |
IP Rating | IP54 Splash Proof |
Operating Temperature | -10 to 60 Deg C (14 140 F) |
Product Details:
Usage/Application | Industrial |
Brand | Flir |
Model | VT8-600 |
Jaw Opening | 15.5 mm |
Operating Temperature | -10 to 50 deg C |
Relative Humidity | 95% |
Voltage | 600 V |
Current Resolution | 0.1 A |
Voltage Resolution | 0.1 V |
The Flir VT8-Series Current Tester are high-quality voltage, continuity, and current testers. They feature an optimized, open-jaw design that can fit into tight spaces and reliably measure large-diameter cables. The VT8-600 carries a CAT III-600 V/CAT IV-300 V safety rating and a 100 A/600 V measuring range, while the VT8-1000 carries a CAT III-1000 V/CAT IV-600 V safety rating and a 200 A/1000 V measuring range. Extensive measurement features make the VT8-Series versatile tools – just one meter can get the job done.
Product Details:
Brand | Extech |
Model | 382252 |
Display | Digital |
Weight | 1.5lbs (700g) (meter only) |
Frequency | 50 to 400Hz |
Resolution | 1 ohm |
Earth Ground Resistance Ranges | 20 Ohm |
Dimensions | 7.9 x 3.6 x 2 Inch |
Power Supply | Six 1.5V 'AA' Batteries |
Continuity | 40 Ohm |
DC Voltage | 0 to 1000V |
AC Earth Voltage | 0 to 200VAC |