Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model | Pace-1000 |
Brand | DRUCK |
Panel | 1/4 VGA wide format 4.3 inch colour graphics LCD c/w integral touch screen |
Comms Update Rate | 8 times per second |
Power Supply | 90 VAC to 130 VAC at 47 to 63 Hz & 180 VAC to 260 VAC at 47 to 63 Hz. 15 VA |
Operating Temperature | 10 to 50 Deg C (50 to 122 Deg F) |
Calibrated Temperature | 15 to 45 Deg C (59 to 113 Deg F) |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Humidity | 5% RH to 95% RH non-condensing. |
Weight | 3.2kg (excluding external PSU & packaging) to 6.5 lbs (including external PSU & packaging) |
Dimensions | 218 mm wide x 88 mm (2U) high x 250 mm deep (8.6 in x 3.5 (2U) x 9.8 in) |
Product Details:
Use | Process Industries |
Display Type | Digital |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Measuring Range | 0 to 1400 bar |
Usage/Application | Industrial |
Brand | Druck |
Model | DPI 104 |
Model Name/Number | DPI104 |
Weight | 13 oz (350 g) approximate |
Storage Temperature | -4 to 158 Deg F (-20 to 70 Deg C) |
Mechanical Shock | To BS EN 610102001 |
Mechanical Vibration | To Def Stan 66-31,8.4 Cat III |
Resolution | Maximum five digits |
Diameter | 3.74 in (95 mm) excluding pressure fittings |
Pressure Ranges | 20,000 psi (1400 bar) |
Depth | 2.17 in (55 mm) |
Product Details:
Brand | Pace |
Model No. | Pace-5000 |
Power Supply | 90 to 260 V AC at 47 to 63 Hz |
VFC Contact Rating | 30 V DC,1 Amp,resistive/200 mA,inductive |
Operating Temperature | 10 to 50 Deg C |
Calibrated Temperature | 15 to 45 Deg C |
Storage Temperature | -20 to 70 Deg C |
Humidity | 5% RH to 95% non-condensing |
PACE CM Weight | 5 Kg |