Product Details:
Model Name/Number | DM284 |
Size | 200 x 95 x 49 mm |
Brand | Flir |
Warranty | 10 year |
Temperature Range | -10 to 150 degree C |
Weight | 537 g (18.9 oz) |
Drop Test | 3m |
IP Rating | IP54 |
Display Size | 2.8 Inch |
Measuring Rate | 3 samples per second |
IR Resolution | 19,200 pixels (160 x 120) |
Continuity check threshold | 20 - 200 ohm |
Product Details:
Digit Display | 4 Digit |
Model No. | DM64 |
Battery | 3 AA batteries,optional TA04 Li-Poly rechargeable battery |
Resistance | Range Basic Accuracy 600.0 k Ohm +/-0.5% 6.00 M +/-0.3% 60.00 +/-0.9% |
Brand | Flir |
Warranty | Limited lifetime warranty |
Drop Test | 2 m |
IP Rating | IP40 |
Frequency Range | Range 99.99 kHz Basic Accuracy +/-1.0% |
Continuity check | Between 30 Ohm and 480 Ohm |
Product Details:
Digit Display | 5 Digit |
DC Voltage | Range 1000.0 V / Basic Accuracy +/-0.5% |
AC Current | Range 10.000 A / Basic Accuracy +/-1.0% |
DC Current | Range 10.000 A / Basic Accuracy +/-0.2% |
Model No. | DM93 |
Resistance | Range 40.00 M Ohm / Basic Accuracy +/-0.2% |
Brand | Flir |
Warranty | Limited Lifetime |
Capacitance | Range 40.00 mF / Basic Accuracy +/-0.9% |
Frequency | Range 100.00 kHz / Basic Accuracy +/-5 Digits |
Data Recording | 20,000 Pts (125 days max) |
Packaging Size | 11 cm x 14 32 (4.3in. 5.5in. 12.6 inch) |
Memory | 99 internal storage locations |
Continuity Threshold | Range 30 ohm / Basic Accuracy +/-0.2% |
VFD Voltage | Range 1000.0 V / Basic Accuracy +/-0.5% |
Battery Type | 6 x AAA |
Product Details:
Model Name/Number | DM166 |
Digit Display | 4 Digit |
Battery | 3 AA batteries; optional TA04 Li-Poly rechargeable battery |
Brand | Flir |
Warranty | 10 yrs on product and detector |
Temperature Range | -10 to 150 Deg C (14 302 F) |
IR Resolution | 60 x 80 pixels (4,800 pixels) |
Drop Test | 3 m |
IP Rating | IP40 |
Continuity Check | Between 30 Ohm and 480 Ohm |
VFD AC Voltage | Range 600.0 V RMS Basic Accuracy +/-1.0% |
Product Details:
Model Name/Number | DM92 |
Digit Display | 4 Digit |
DC Voltage | Max Range 1000.0V / Basic Accuracy +/-0.5% |
AC Current | Max Range 10.000A / Basic Accuracy +/-1.0% |
Resistance | Max Range 40.00M Ohm / Basic Accuracy +/-0.2% |
Brand | Flir |
Warranty | Limited Lifetime |
Capacitance | Max Range 40.00mF / Basic Accuracy +/-0.9% |
Frequency | dustrial Multimeter | FLIR Systems Max Range 100.00kHz / Basic Accuracy +/-5 Digits |
Memory | 99 internal storage locations |
Packaging Size | 11 cm x 14 32 (4.3 5.5 12.6 Inch) |
Bluetooth Range Max | 32ft (10m) |
Display Counts | 40,000 |
Category Rating | CAT III-1000V,CAT IV-600V |
Continuity Threshold | Max Range 30 Ohm / Basic Accuracy +/-0.2% |
VFD AC Voltage | Max Range 1000.0V / Basic Accuracy +/-0.5% |
Product Details:
Digit Display | 4 Digit |
Model No. | DM91 |
Resistance | Range 6.000 M Ohm Basic Accuracy +/-0.9% |
Brand | Flir |
Warranty | Limited lifetime warranty |
Packaging Size | 32 cm x 14 cm x 11 cm |
Maximum Voltage | 1000 V DC or AC RMS |
IP Rating | IP40 |
Display Counts | 6000 |
Battery Type | 3x AA |
Battery Life | Alkaline ~110hrs,LithiumPolymer (Optional)~ 500hrs |
Measuring Rate | 3 samples per second |
Frequency Counter | Range 100.00 Hz Basic Accuracy +/-0.1% |
Continuity Check | Range 600.0 Ohm Basic Accuracy +/-0.9% |
Product Details:
Model Name/Number | DM66 |
Digit Display | 4 Digit |
Battery | 3 AA batteries; optional TA04 Li-Poly rechargeable battery |
Brand | Flir |
Drop Test | 2 m |
IP Rating | IP40 |
Frequency Range | Range 99.99 kHz Basic Accuracy +/-1.0% |
VFD AC Voltage | Range 600.0 V RMS Basic Accuracy +/-1.0% |
Product Details:
Digit Display | 4 Digit |
Model No. | DM62 |
Battery | 3 AA batteries,optional TA04 Li-Poly rechargeable battery |
Ip Rating | IP40 |
Brand | Flir |
Warranty | Limited lifetime warranty |
Drop Test | 2 m |
Frequency Range | Range 99.99 kHz Basic Accuracy +/-1.0% |
Continuity Check | Between 30 Ohm and 480 |
Product Details:
Model Name/Number | DM90 |
Digit Display | 4 Digit |
Brand | Flir |
Warranty | Limited lifetime warranty |
Capacitance | Range 10.00mF Basic Accuracy1.9% |
IP Rating | IP54 |
Battery Life | Alkaline ~110hrs,LithiumPolymer (Optional)~ 500hrs |
Packaging Size | 32 cm x 14 cm x 11 cm |
Maximum Voltage | 1000 V DC or AC RMS |
Display Counts | 6000 |
Battery Type | 4x AAA |
Product Details:
Model Name/Number | IM75 |
Digit Display | 3 Digit |
AC Voltage | Max Range 1000.0 V / Basic Accuracy +/-1.5% |
Operating Temperature | 32 to 122 Deg F (0 50 C) |
Brand | Flir |
Warranty | Limited Lifetime |
Memory | 99 internal storage locations |
Bluetooth Range | 10m (32 Feet) |
Battery Type | 6 x AAA |
VFD AC Voltage | Max Range 1000.0V / Basic Accuracy +/-1.5% |
Drop Test | 2 m |
Product Details:
Digit Display | 4 Digit |
Model No. | DM285 |
Size | 200 x 95 x 49 mm |
Brand | Flir |
IR Resolution | 19,200 pixels (160 x 120) |
Weight | 537 g (18.9 oz) |
Drop Test | 3m |
IP Rating | IP40 |
Connectivity | Bluetooth |
Emissivity Settings | 4 Presets with Custom Adjustment |
Display Size | 2.8 Inch |
Field of View | 46 x 35 degree |