Product Details:
Brand | Flir |
Model | GF309 |
Temperature Range | -40 to 1,500 Deg C (-40 to 2,732 Deg F) |
Minimum Focus Distance | 0.5 m |
Field of view | 14.5 x 10.8 degree |
Resolution | 320 x 240 pixel |
Spectral Response | 3.8 - 4.05 um |
Video Camera wLamp | 3.2 MP |
Product Details:
Brand | FLIR |
Display | LCD |
Detector Type | Portable Multi Gas |
Model | Flir Si124 |
Display Type | Digital |
Sensitivity | 124 low noise MEMS microphones |
Measuring Range | <-15dB to >120dB |
Power Source | Battery |
Product Details:
Model Number | T540 |
Display | LED |
Resolution | 464 x 348 pixels (VGA) |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Brand | Flir |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Focal Length | 17 mm (0.67 in.), 24 degree |
Battery Size | 59 x 66 x 94 mm (2.3 x 2.6 x 3.7 inch) |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Dimensions | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
Product Details:
Brand | Flir |
Model No. | E4 |
Spectral Range | 7.5-13 um |
Camera Size | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 inch) |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Display | 3.0 in. 320 x 240 color LCD |
File Formats | Standard JPEG, 14-bit measurement data included |
Packaging Size | 385 x 165 x 315 mm (15.2 x 6.5 x 12.4 inch) |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
Camera Weight incl Battery | 0.575 kg (1.27 lb.) |
Charging System | Battery is charged inside the camera or in specific charger. |
Power Management | Automatic shut-down |
IR Resolution | 80 x 60 pixels |
Battery Type and Operating Time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Product Details:
Brand | Flir |
IR Resolution | 80 x 60 pixels |
Packaging Size | 385 x 165 x 315 mm (15.2 x 6.5 x 12.4 inch) |
Storage Temperature Range | -40 to +70 Deg C (-40 to +158 Deg F) |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Battery Type and Operating Time | Rechargeable 3.6 V Li ion battery,approx. 4 hours typical use |
Power Management | Automatic shut-down |
File Formats | Standard JPEG,14-bit measurement data included |
AC Operation | AC adapter,90-260 VAC input,5 VDC output to camera |
Operating Temperature Range | -15 to +50 Deg C (+5 to +122 Deg F) |
Camera Size | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 inch) |
Display | 3.0 in. 320 x 240 color LCD |
Charging System | Battery is charged inside the camera or in specific charger. |
Product Details:
Model No. | E6-XT |
Image Frequency | 9 Hz |
Field of view | 45 x 34 degree |
IR Resolution | 240 x 180 (43,200 pixels) |
Operating Temperature Range | -15 to 50 degree C |
Thermal Sensitivity | less than 0.06 degree C |
Spatial Resolution | 3.4 mrad |
Display | 3 inch,320 x 240 color LCD |
Product Details:
Model | Flir-C5 |
Temperature Range | -20 DegreeC to 400 DegreeC |
Resolution | 160 x 120 pixel |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2%, whichever is greater, at 25 DegreeC (77 DegreeF) nominal |
Field Of View | 41 Degreex 31 Degree |
Weight | 0.13 kg (0.29 lbs) |
Brand | FLIR |
Image Frequency | 9 Hz |
Communication Interfaces | Wi-Fi, USB |
Operating Temperature Range | -10 to 50 Deg C (14 to 122 Deg F) |
Dimensions | 125 x 80 x 24 mm (4.9 x 3.1 x 0.94 inch) |
Charging Time | 1.5 hours |
Focus | Focus free |
Object Temperature Range | -20 to 400 Deg C (14 to 302 Deg F) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
IR Sensor | 160 x 120 pixel |
Product Details:
Model Number | Flir-E8xt WiFI |
Detector Type | Uncooled,Microbolometer |
Brand | Flir |
IR Resolution | 320 x 240 pixels |
Object Temperature Range | -20 to 550 Deg C |
Display | 3.0 inch 320 x 240 color LCD |
File Formats | Standard JPEG,14-bit measurement data included |
Image Frequency | 9 Hz |
Packaging Size | 385 x 165 x 315 mm |
Camera Weight Incl Battery | 0.575 kg (1.27 lb.) |
Product Details:
Brand | Flir |
Model No. | E8-XT |
Thermal Sensitivity | less than 0.05 degree C |
Spatial Resolution | 2.6 mrad |
Display | 3 inch, 320 x 240 color LCD |
Operating Temperature Range | -15 to 50 Deg C |
IR Resolution | 320 x 240 pixels |
Field of View | 45 x 34 degree |
Image Frequency | 9 Hz |
Product Details:
Model Number | E76 |
Display | LED |
Field Of View | 24 x 18 degree (17 mm lens) |
Weight | 1 kg (2.2 lbs) |
Brand | Flir |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
Focal Length | 17 mm (0.67 in.), 24 Deg |
IR Resolution | 320 x 240 pixel |
Dimensions | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
Viewing Angle | 80 degree |
Digital Zoom | 1-4x continuous |
Product Details:
Model Number | E86 |
Display | LED |
Weight | 1 kg (2.2 lbs) |
Brand | Flir |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch.) |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
Focal Length | 17 mm (0.67 in.), 24 Deg |
Dimensions | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 inch) |
IR Resolution | 384 x 288 pixels |
Product Details:
Model Number | T1020 |
Weight | 2.1 kg (4.6 lb) |
Brand | Flir |
Time Lapse | 15 seconds to 24 hours |
Display | Built-in touchscreen,4.3 in. wide screen LCD,800 x 480 pixels |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Laser Type | Semiconductor AlGaInP diode laser,1 mW,635 nm (red) |
Laser | Activated by a dedicated button |
Video Out | HDMI 640 x 480 HDMI 1280 x 720 DVI 640 x 480 DVI 800 x 600 |
Image Frequency | 30 Hz |
IR Resolution | 1024 x 768,up to 3.1 MP with UltraMax |
Storage Temperature Range | -40 to +70 Deg C (-40 to 158 Deg F) |
Focal Length | 36 mm (1.42 in.) |
MSX Resolution | 1024 x 768 pixels |
Product Details:
Brand | Flir |
Model Name/Number | E5-XT |
Field of view | 45 x 34 degree |
IR Resolution | 160 x 120 (19,200 pixels) |
Spatial Resolution | 5.2 mrad |
Thermal Sensitivity | less than 0.10 degree C |
Image Frequency | 9 Hz |
Operating Temperature Range | -15 to 50 degree C |
Display | 3 inch, 320 x 240 color LCD |
Product Details:
Model Name/Number | Flir-A315 |
Operating Temperature | +25 to +40 Deg C (77 to 104 Deg F) |
Brand | Flir |
Measurement Accuracy | +/-2 Deg C or +/-2% of reading |
Ethernet | Control and Image |
Digital Output | 2 opto-isolated, 10-30 VDC, max 100 mA |
Voltage | Allowed range 10-30 VDC |
Digital Input | 2 opto-isolated, 10-30 VDC |
Digital Input Output Isolation Voltage | 500 VRMS |
Digital Input Output Supply Voltage | 12/24 VDC, max 200 mA |
External Power Operation | 12/24 VDC, 24 W absolute max |
Storage Temperature Range | -40 to +70 Deg C (-40 to 158 Deg F) |
Operating and Storage Humidity | IEC 60068-2-30/24 h 95% relative humidity |
Product Details:
Model Number | T530 |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Brand | Flir |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Focal Length | 17 mm (0.67 in.), 24 Deg |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
IR Resolution | 320 x 240 (76,800 pixels) |
Dimensions | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
Product Details:
Model | Flirone, One Pro |
Display | LED |
Weight | 36.5g |
Battery Life | Approximately 1 hour |
Frame Rate | 8.7 Hz |
Operating Temperature | 0 - 35 Deg C (32 to 95 Deg F), battery charging 0 to 30 Deg C (32 to 86 Deg F) |
Size | 68mm W x 34mm H x 14mm D (2.7 x 1.3 x .6 inch) |
Brand | Flir |
Thermal Resolution | 160 x 120 pixel |
Non Operating Temperature | -20 to 60 Deg C (-4 to 140 Deg F) |
Visual Resolution | 1440 x 1080 pixel |
Product Details:
Model Name/Number | T-540 |
Display | LED |
Brand | Flir |
Weight | 1.3 kg (2.9 lbs) |
Battery Weight | 195 g (6.89 oz.) |
Dimension | 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 inch) |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
Focal Length | 17 mm (0.67 in.), 24 Deg |
Battery Voltage | 3.6 V |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Battery Size | 59 x 66 x 94 mm (2.3 x 2.6 x 3.7 inch.) |
IR Resolution | 464 x 348 pixels |
Infrared Time Lapse | 10 sec to 24 hrs |
Audio | Microphone and speaker for voice annotation of images |
Product Details:
Model Name/Number | Flir-E6xt |
Brand | Flir |
File Formats | Standard JPEG,14-bit measurement data included |
Minimum Focus Distance | 0.5 m (1.6 ft.) |
Camera Weight incl Battery | 0.575 kg (1.27 lb.) |
Power Management | Automatic shut-down |
Battery Type and Operating Time | Rechargeable 3.6 V Li ion battery,approx. 4 hours typical use |
Display | 3.0 inch 320 x 240 color LCD |
Object Temperature Range | -20 to +550 Deg C (-4 +482 F) |
Image Frequency | 9 Hz |
Charging System | Battery is charged inside the camera or in specific charger. |
Storage Temperature Range | -40 to +70 Deg C (-40 +158 F) |
Charging Time | 2.5 hours to 90% capacity in camera. 2 charger. |
Operating Temperature Range | -15 to +50 Deg C (+5 +122 F) |
Flir E6XT WiFi Infrared Camera with MSX is the thermal inspection tool you need to gain a competitive advantage. Record crisp MSX thermal images that clearly reveal electrical, mechanical or building issues, and then keep your customers informed by sharing images through a Wi-Fi connection with the FLIR Tools mobile app. Fully automatic and focus-free, the E6xt offers 43,200 (240 × 180) pixels resolution in a rugged, drop-tested package.
Product Details:
Model Name/Number | TG275 |
Display | LED |
Field Of View | 57 x 44 degree |
Weight | 0.394 kg |
Size/Dimension | 210 mm x 64 mm x 81 mm |
Thermal Sensitivity | less than 70 mK |
Screen Size | 2.4 in color LCD, portrait |
Brand | Flir |
Image Frequency | 8.7 Hz |
Display Resolution | 320 x 240 pixels |
IR Resolution | 160 x 120 (19,200 pixels) |
Minimum Focus Distance | 0.3 m |
Imaging Range | -25 to 550 degree C |
The Flir TG-275 Thermal Camera is designed specifically for automotive maintenance and repair technicians who want to accelerate diagnostic procedures and avoid undetected problems. Featuring IGM™ (Infrared Guided Measurement), this diagnostic tool combines non-contact temperature measurement and thermal imaging to help you troubleshoot repairs, spot potential faults, and record images that will reassure your customer that the problem has been fixed. This affordable thermal imager is ideal for diagnosing problems in relays and switches, parasitic drain on the battery, drive train components, HVAC system (vents), and much more.
Product Details:
Model Name/Number | TG-297 |
Display | LED |
Field Of View | 57 x 44 degree |
Weight | 0.394 kg |
Size/Dimension | 210 x 64 x 81 mm |
Response Time | 150 ms |
Screen Size | 2.4 inch portrait |
Brand | Flir |
Minimum Focus Distance | 0.3 m |
Image Frequency | 8.7 Hz |
IR Resolution | 160 x 120 pixels |
The Flir TG-297 Thermal Camera is a one-of-a-kind industrial diagnostic tool that combines accurate temperature measurement with the ability to image up to 1030°C (1886°F). Patented FLIR MSX® (Multi-Spectral Dynamic Imaging) enhancement improves image clarity by embossing visual scene details on full thermal images. The TG297 is ideal for high-temperature industrial uses such as measuring the heat of glass furnaces, kilns, and forges as well as manufacturing applications, allowing you to accurately target potential faults, troubleshoot repairs, and monitor processes. Record images to assure your team that machinery and systems are functioning safely and at peak efficiency.
Product Details:
Model Number | T640 |
Weight | 1.3,kg,(2.87,lb.) |
Operating Temperature | -15 to +50 Deg C |
Size | 143 x 195 x 95 mm (5.6, 7.7, 3.7 inch.) |
Brand | Flir |
IR Resolution | 640 x 480 pixels |
Viewfinder | Built-in 800 x 480 pixels |
Storage Temperature Range | -40 to 70 Deg C |
Display | Built-in Touch-screen, 4.3 in. wide screen LCD, 800 x 480 pixels |
Product Details:
Model Number | T660 |
Display | LED |
Brand | Flir |
Charging Temperature | 0 to 45 Deg C |
Focal Length | 41 mm |
Tripod Mounting | UNC 1/4 - 20 inch |
IR Resolution | 640 x 480 pixels |
Operating Temperature Range | -15 to 50 Deg C |
Storage Temperature Range | -40 to 70 Deg C |
Charging Time | 2.5 h to 90 % capacity |
Battery Type | Rechargeable Li-ion battery |
Packaging Size | 495 x 192 x 370 mm |
The high-performance Flir T660 Thermal Camera For Predictive helps you find hidden signs of electrical resistance and mechanical wear, so you can begin repairs immediately. Featuring the rich detail of MSX®, the enhanced resolution UltraMax®, and temperature calibration to 2000°C, this 307,200 (640 x 480) pixel thermal imaging camera provides the superior image quality and clarity needed to troubleshoot electrical or mechanical systems. Keep things operating safely and head off expensive downtime with this flexible, dependable thermal imaging camera.
Product Details:
Model Number | T530 |
Display | LED |
Resolution | 640 x 480 pixels (VGA) |
Weight | 1.3 kg (2.9 lbs) |
Brand | Flir |
Focal Length | 17 mm (0.67 in.), 24 Deg |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
IR Resolution | 320 x 240 (76,800 pixels) |
Time Lapse | 10secs - 24 hrs |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 in.) |
Spectral Range | 7.5 - 14.0 um |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Product Details:
Display | LED |
Field Of View | 53 x 41 degree |
Weight | 1 kg (2.2 lbs) |
Dimension | 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
Brand | Flir |
Spectral Range | 14.0 um |
Digital Camera | 5 MP |
Digital Zoom | 4x continuous |
Storage Temperature Range | -40 to 70 Deg C |
Operating Temperature Range | -15 to 50 Deg C |
Image Frequency | 30 Hz |
Detector Type and Pitch | Uncooled microbolometer,17 um |
Image File Format | Standard radiometric JPEG, measurement data included |
Product Details:
Model Number | Flir-T1010 |
Display | LED |
Field Of View | 28 x 21 degree |
Weight | 1.9 kg (4.3 lb) |
Brand | Flir |
Display Type | Capacitive touchscreen |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Object Temperature Range | -40 to 650 Deg C (-40 to 1202 Deg F) |
Digital Zoom | 1-8 x continuous |
Focal Length | 36 mm (1.42 in) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
MSX Resolution | 1024 x 768 pixels |
SD Card | One card slot for removable SD memory cards |
Encapsulation | IP 54 (IEC 60529) |
Product Details:
Model Number | Flir-OnePro LT |
Weight | 36.5 g |
Frame Rate | 8.7 Hz |
Brand | Flir |
Adjustable MSX Distance | 0.3 m - Infinity |
Mechanical Shock | Drop from 1.8 m |
Visual Resolution | 1440 x 1080 Pixel |
Dimensions | 68 x 34 x 14 mm |
Non Operating Temperature | -20 to 60 Deg C |
Scene Dynamic Range | -20 to 120 Deg C |
Thermal Resolution | 80 x 60 Pixel |
Product Details:
Brand | Flir |
Resolution | 120 x 90 Resolution |
Accuracy | 99% |
Display | LED |
Usage Application | Hospital, Clinical |
Country of Origin | Made in India |
Detecting Body Heat:
Product Details:
Brand | FLIR |
Model | C3-X |
Temperature Range | -20 to 300 DegreeC (-4 to 572 DegreeF) |
Resolution | <70 mK |
Product Details:
Brand | Flir |
Model Number | E95 |
Display | LED |
Resolution | 640 x 480 pixels (VGA) |
Weight | 1 kg (2.2 lbs) |
Battery Weight | 140 g (4.9 oz.) |
IR Resolution | 464 x 348 pixels |
Spectral Range | 7.5 - 14.0 um |
Focal Length | 17 mm (0.67 in), 24 Deg |
Packaging Size | 500 x 190 x 370 mm (19.7 x 7.5 x 14.6 inch) |
Storage Temperature Range | -40 to 70 Deg C (-40 to 158 Deg F) |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Battery Size | 150 x 46 x 55 mm (5.9 x 1.8 x 2.2 inch) |
Battery Voltage | 3.6 V |
Tripod Mounting | UNC 1/4 Inch - 20 |
Compass GPS | Yes; Automatic GPS image tagging |
Image Frequency | 30 Hz |
Operating Temperature Range | -15 to 50 Deg C (5 to 122 Deg F) |
Dimensions | 7.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 inch) |
The Flir E95 Advanced Thermal Camera has the sensitivity and resolution you need to diagnose electrical faults, find hidden deficiencies, and keep your workplace running smoothly. This thermal imaging camera offers high-performance features, such as laser-assisted autofocus and on-screen area measurement, plus 161,472 (464 x 348) points of temperature measurement and wide temperature ranges, up to 1500°C. The E95 has a superior spot-size ratio and is sensitive enough to detect minute temperature differences.
Product Details:
Model Name/Number | TG-267 |
Display | LED |
Field Of View | 71 x 56 degree |
Size/Dimension | 210 x 64 x 81 mm |
Thermal Sensitivity | less than 70 mK |
Response Time | 150 ms |
Battery Operating Time | 5 hrs scanning |
Screen Size | 2.4 inch portrait |
Brand | Flir |
IR Resolution | 160 x 120 pixels |
Minimum Focus Distance | 0.3 m |
Image Frequency | 8.7 Hz |
Display Resolution | 320 x 240 pixels |