Product Details:
Model Name/Number | Hygropro |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Panametrics |
Measuring Range | 20 deg C-110 deg C |
Display Type | Digital |
Product Details:
Automation Grade | Automatic |
Usage/Application | Grains |
Product Type | Moisture Analyser |
Power Supply | Electric |
Brand | Panametrics |
Display Type | Digital |
Accuracy | +/- 2% |
Voltage | 220V |
Product Details:
Brand | Extech |
Weight | Meter 8.6oz (245g),Probe 19.8oz (560g) |
Model | SDL550 |
Humidity Content | 10 to 95%RH |
Air Temperature | 32 to 122 Deg F (0 to 50 Deg C) |
Dew Point | -13 to 120 Deg F (-25 to 50 Deg C) |
Type K Temperature | -148 to 2372 Deg F (-100 to 1300 Deg C) |
Type J Temperature | -148 to 2192 Deg F (-100 to 1200 Deg C) |
Memory | 20M data records using 2G SD card |
Dimensions | Meter 7.2 x 2.9 x 1.9 Inch (182 x 73 x 47.5 mm),Probe 23.8 Inch (605 mm) x 0.9 Inch (22 mm) dia |
Product Details:
Model Name/Number | Hygropo |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Measuring Range | 0 to 50% |
Color | Black |
Material | Plastic, Stainless Steel |
Product Details:
Model | MR160 |
Usage/Application | Industrial |
Brand | Flir |
Dimensions | QVGA (320 x 240 pixel) 2.3 Inch 64k color TFT |
Packaging Size | 12.1 cm x 14 cm x 33.1 cm |
Minimum Focus Distance | 10cm (4 Inch) |
Thermal Image Resolution | 4800 pixels (80 x 60) |
Image Frame Rate | 9 Hz |
Pinless Measurement Depth | 0.75 Inch (19mm) Max |
Stored Image Capacity | 9999 images |
Field of View | 51 x 38 degree |
Product Details:
Model | MR60 |
Usage/Application | Industrial |
Brand | Flir |
Warranty | 2 Year |
Operating Temperature | 0-50 Degree Celsius |
Battery | 3.7 V,3000mAh Li-ion rechargeable via micro USB |
Internal Memory | 4GB |
Packaging Size | 51.2 x 25.8 x 64 cm(20.2 x 10.2 x 25.2 inch) |
Typical Usage | 4 work weeks |
Power Adapter | 100-240 V input/ 5 V 1A output |
Power Requirements | Integrated rechargeable battery |
Stored Image Capacity | 9999 images |
Storage Humidity | 90% RH |
Storage Temperature | -10 to 60 degree C |
Product Details:
Usage/Application | Industrial |
Brand | Flir |
Model | MR59 |
Dimension | 240.5 x 67 x 38 mm |
Weight | 160 gm |
Drop Test | 2 m |
IP Rating | IP40 |
Battery Type | 9 V battery |
Battery Life | 40 hours |
Auto Power Off | After 30 minutes |
Display | Backlit,multifunction LCD |
The Flir MR59 Ball Probe Moisture Meter With Bluetooth is a pinless meter with wireless connectivity, which offers the convenience to view live readings from a mobile device via the FLIR Tools® Mobile app. Thanks to the ball-shaped sensor, users can cover a large area in a short time without making a mark; measure into corners and around baseboards easily, and detect problems below the surface.
Product Details:
Usage/Application | Industrial |
Brand | Flir |
Model | MR55 |
Dimension | 188 x 58 x 33 mm |
Weight | 160 gm |
Auto Power Off | After 20 minutes |
Housing Material | Impact Resistant Plastic |
Drop Test | 2 m |
Battery Status Indicator | 4 Bar Battery Icon |
Battery Type | 1.5 V AA |
The Flir MR55 Pin Moisture Meter With Bluetooth is a pin-based meter with wireless connectivity, which offers the convenience to view readings from a mobile device via the FLIR Tools® Mobile app. Thanks to a built-in library of 11 material groups, users can tune the meter to the appropriate test material to improve measurement accuracy. This library is easy to access on the website by scanning a QR code on the back of the meter with a mobile device.
Product Details:
Model | MR176 |
Brand | Flir |
Warranty | 2 Yr Product, 10 Yr Thermal Detector |
Battery | 3.7V,3000mAh Li-ion rechargeable via micro USB |
Laser Orientation | Single laser pointer to center of thermal image |
Packaging Size | 33 cm x 14 cm x 12 cm (13 in. x 5.5 in. x 4.75 inch) |
Air Temperature | Range 32 to 122 Deg F (0 to 50 Deg C) / Basic Accuracy +/-1.1 Deg F (+/-0.6 Deg C) |
Continuous Run Time | 18 hours max |
Imaging Detector | Flir Lepton microbolometer |
Spectral Response | 8 to 14 um |
Stored Image Capacity | 9999 images |
Saved Image File format | BMP with measurement values overlaid |
Response Time Pinless | 100ms |
Response Time Pin Mode | 750ms |
Pinless Moisture Range | 0 to 100 |
Pinless Measurement Depth | 0.75 Inch (19mm) Max |
Product Details:
Model | MR77 |
Brand | Flir |
IR Temperature | -20 to 200 deg C |
Bluetooth Range | 10 m |
Drop Test | 2 m |
Relative Humidity | 0 to 99% RH |
Sensor Temperature | -28 to 77 deg C |
Pinless Moisture Depth Max | 0.75 inches (19mm) |
The Flir MR77 5-In-1 Moisture Meter With Meterlink has everything you need for moisture remediation or HVAC: a pinless moisture sensor and pin probe, temperature and relative humidity sensor, and an IR thermometer. The meter includes Bluetooth® for remote viewing and sharing, as well as METERLiNK® technology to wirelessly embed readings into radiometric infrared images on compatible FLIR thermal cameras. Made with field-replaceable sensors, the MR77 is engineered to help you get more done in less time.
Product Details:
Usage/Application | Industrial |
Brand | Flir |
Continuous Run Time | 18 hours max |
Model | MR176 |
Battery | 3.7V,3000mAh Li-ion rechargeable via micro USB |
Response Time Pinless | 100 ms |
Response Time Pin Mode | 750 ms |
Pinless Moisture Range | 0 to 100 |
Pinless Measurement Depth | 19 mm |
Display Type | QVGA (320 x 240 pixel) 2.3" color TFT graphical display |